Marines excel at conducting land-based and amphibious operations of an offensive, defensive, humanitarian, reconnaissance or security nature. Trained in the art of land warfare, these Marines often will be the first on the scene to confront threats around the world.
This mission requires skilled Marines trained to improvise, adapt and overcome any obstacle in whatever situation they are needed. The world's best discipline and training is the reason for our Marines' success on the world stage.
Here are the civilian equivalent occupations in the Marines.
Occupational Areas (Civilian Equivalent) | Jobs within |
Enlisted | |
Installation, maintenance and repair occupations | 151 |
Architecture and engineering occupations | 56 |
Arts, design, entertainment, sports and media occupations | 48 |
Management occupations | 46 |
Computer and mathematical occupations | 40 |
Military specific occupations | 32 |
Transportation and material moving occupations | 25 |
Protective service occupations | 21 |
Office and administrative support occupations | 20 |
Construction and extraction occupations | 19 |
Business and financial operations occupations | 11 |
Production occupations | 10 |
Community and social service occupations | 8 |
Life, physical and social science occupations | 6 |
Health-care practitioners and technical occupations | 4 |
Legal occupations | 3 |
Personal care and service occupations | 2 |
Food preparation and serving related occupations | 2 |
Education, training and library occupations | 1 |
Officer | |
Management occupations | 56 |
Transportation and material moving occupations | 44 |
Arts, design, entertainment, sports and media occupations | 30 |
Military specific occupations | 28 |
Protective service occupations | 14 |
Architecture and engineering occupations | 10 |
Education, training and library occupations | 9 |
Legal occupations | 8 |
Life, physical and social science occupations | 8 |
Construction and extraction occupations | 8 |
Computer and mathematical occupations | 7 |
Business and financial operations occupations | 5 |
Installation, maintenance and repair occupations | 3 |
Health-care practitioners and technical occupations | 2 |
Warrant officer | |
Management occupations | 31 |
Arts, design, entertainment, sports and media occupations | 16 |
Military specific occupations | 13 |
Computer and mathematical occupations | 10 |
Education, training and library occupations | 9 |
Architecture and engineering occupations | 8 |
Protective service occupations | 7 |
Transportation and material moving occupations | 4 |
Legal occupations | 2 |
Life, physical and social science occupations | 2 |
Community and social service occupations | 2 |
Business and financial operations occupations | 1 |
Installation, maintenance and repair occupations | 1 |
Ready to Join the Marine Corps?
We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you.