The U.S. Army announced on Wednesday it had identified almost 200 officers for promotion to the rank of colonel when it released the results of the selection boards FY16 Reserve Component, Colonel, Army Medical Department (AMEDD).
The boards selected 169 officers for promotion, including 6 officers from the Active Guard Reserve and 163 officers from the Non-Active Guard Reserve and Army National Guard for promotion.
The service promoted to colonel 65 Medical Corps (MC) officers, 42 Nurse Corps (AN) officers, 31 Medical Service Corps (MS) officers, 18 Dental Corps (DC) officers, 11 Medical Specialist (SP) officers and 2 Veterinary Corps (VC) officers.
The names, branches and competitive categories of the soldiers are as follows:
table.army06292016 {border-collapse: collapse; font-family: Arial, Helvetica, sans-serif;font-size: 12px;margin:-15px 0 15px 3px;} table.army06292016 td {padding: 4px;margin: 3px;border: 1px solid #ccc;}table.army06292016 th {background-color: #fff;}table.army06292016 tr:nth-child(even) {background-color: #eee;}table.army06292016 tr:nth-child(odd) {background-color: #fff;}
Name | Branch | Competitive Category |
---|---|---|
Aasgaard Christopher Blake | SP | Non-Active Guard Reserve, Army National Guard |
Armen Scott Bradley * | MC | Non-Active Guard Reserve, Army National Guard |
Bailey Jonnie Lee | AN | Non-Active Guard Reserve, Army National Guard |
Bertagnolli Reono | MC | Non-Active Guard Reserve, Army National Guard |
Bilenker Arthur Jay | DC | Non-Active Guard Reserve, Army National Guard |
Boutin Roger Roland III * | AN | Non-Active Guard Reserve, Army National Guard |
Bradburn Barbara Jo | AN | Non-Active Guard Reserve, Army National Guard |
Brady John Joseph | MC | Non-Active Guard Reserve, Army National Guard |
Britton Williams Quintessa | MC | Non-Active Guard Reserve, Army National Guard |
Brown Ward Martin | MC | Non-Active Guard Reserve, Army National Guard |
Brumit James Mark | MC | Non-Active Guard Reserve, Army National Guard |
Butalla Richard John | MS | Non-Active Guard Reserve, Army National Guard |
Campbell Michael Andrew | MC | Non-Active Guard Reserve, Army National Guard |
Capace Leeann Marie | AN | Non-Active Guard Reserve, Army National Guard |
Caplan Gary Elliot | MC | Non-Active Guard Reserve, Army National Guard |
Carlton Scott Aaron | MC | Non-Active Guard Reserve, Army National Guard |
Carpenter Bruce Michael | DC | Non-Active Guard Reserve, Army National Guard |
Cha John Young | MC | Non-Active Guard Reserve, Army National Guard |
Chadek Richard Frank | MC | Non-Active Guard Reserve, Army National Guard |
Chiu Gordon Ben | DC | Non-Active Guard Reserve, Army National Guard |
Collard Thad James * | MS | Non-Active Guard Reserve, Army National Guard |
Collins Michael Edward | MS | Non-Active Guard Reserve, Army National Guard |
Crum Michael David | AN | Non-Active Guard Reserve, Army National Guard |
Cruzmalave Angel Luis | AN | Non-Active Guard Reserve, Army National Guard |
Curlin Howard L | MC | Non-Active Guard Reserve, Army National Guard |
Darling Charles Alan | AN | Non-Active Guard Reserve, Army National Guard |
Dayton Timothy Wayne | AN | Non-Active Guard Reserve, Army National Guard |
Dean Michael Alonzo | MS | Active Guard Reserve |
Dimaio James Joseph | MC | Non-Active Guard Reserve, Army National Guard |
Djaya Wing | DC | Non-Active Guard Reserve, Army National Guard |
Douglas Robert Duncan | MC | Non-Active Guard Reserve, Army National Guard |
Duda Bill M | MC | Non-Active Guard Reserve, Army National Guard |
Dugger Kristian Lee | MS | Non-Active Guard Reserve, Army National Guard |
Farquhar Joseph Alexander J | MC | Non-Active Guard Reserve, Army National Guard |
Fawks Ian Lester | MC | Non-Active Guard Reserve, Army National Guard |
Felthous John Alan | MS | Non-Active Guard Reserve, Army National Guard |
Foster Raymond T | MC | Non-Active Guard Reserve, Army National Guard |
Freedman Brett A | MC | Non-Active Guard Reserve, Army National Guard |
Geissinger Gregory Nicholas | SP | Non-Active Guard Reserve, Army National Guard |
Glass James Logan | AN | Non-Active Guard Reserve, Army National Guard |
Goodwin Matthew Boree | MC | Non-Active Guard Reserve, Army National Guard |
Green Barbara Jeanette | AN | Non-Active Guard Reserve, Army National Guard |
Groff Robert L | MS | Active Guard Reserve |
Hall Ann M B | SP | Non-Active Guard Reserve, Army National Guard |
Hand Kieth Allen | AN | Non-Active Guard Reserve, Army National Guard |
Harding James Ingersoll | MC | Non-Active Guard Reserve, Army National Guard |
Harrison Richard J * | MC | Non-Active Guard Reserve, Army National Guard |
Hasling Jill Colleen | MC | Non-Active Guard Reserve, Army National Guard |
Hathorn Vicki Helene | AN | Non-Active Guard Reserve, Army National Guard |
Henshaw Aubrey Judson Iii | DC | Non-Active Guard Reserve, Army National Guard |
Houglanadkins Elizabeth Rit | AN | Non-Active Guard Reserve, Army National Guard |
Hoyt Christopher Hayes | MC | Non-Active Guard Reserve, Army National Guard |
Hughes Reginald D | MC | Non-Active Guard Reserve, Army National Guard |
Indudhara Ramaiah | MC | Non-Active Guard Reserve, Army National Guard |
Jenson Colleen Suzanne | DC | Non-Active Guard Reserve, Army National Guard |
Johnson Joseph Patrick | MC | Non-Active Guard Reserve, Army National Guard |
Johnson Latrencia Theresia | AN | Non-Active Guard Reserve, Army National Guard |
Johnson Marc Roy | DC | Non-Active Guard Reserve, Army National Guard |
Jones Keith Anthony | MS | Non-Active Guard Reserve, Army National Guard |
Jonson Gary Micheal | MC | Non-Active Guard Reserve, Army National Guard |
Kauffman Michael George | MS | Active Guard Reserve |
Khun Matthew Chan | DC | Non-Active Guard Reserve, Army National Guard |
Kinzler Gordon James | MC | Non-Active Guard Reserve, Army National Guard |
Knight John Jasper Jr | SP | Non-Active Guard Reserve, Army National Guard |
Kolisnyk John T | MC | Non-Active Guard Reserve, Army National Guard |
Krakover Brian A * | MC | Non-Active Guard Reserve, Army National Guard |
Krogulski Jacqueline Riley | MS | Non-Active Guard Reserve, Army National Guard |
Lajoie Marleen Marie | MS | Non-Active Guard Reserve, Army National Guard |
Lake Michael Thomas | MC | Non-Active Guard Reserve, Army National Guard |
Lanewilliams Laura | AN | Non-Active Guard Reserve, Army National Guard |
Lent Charles Terranova | AN | Non-Active Guard Reserve, Army National Guard |
Levy Chattie Natalia | AN | Non-Active Guard Reserve, Army National Guard |
Lopez Jorge Ivan * | MC | Non-Active Guard Reserve, Army National Guard |
Lorich Michael Francis | MC | Non-Active Guard Reserve, Army National Guard |
Lucchesi Richard Mario | MC | Non-Active Guard Reserve, Army National Guard |
Lyerla Christina Marie | AN | Non-Active Guard Reserve, Army National Guard |
Mahargarcia Deborah A | AN | Non-Active Guard Reserve, Army National Guard |
Maley Teresa | AN | Non-Active Guard Reserve, Army National Guard |
Marcozzi David Edward | MC | Non-Active Guard Reserve, Army National Guard |
Martin Katherine Heggestad | DC | Non-Active Guard Reserve, Army National Guard |
Mcgeever Brett Dierdre | MC | Non-Active Guard Reserve, Army National Guard |
Mcghee June B | AN | Non-Active Guard Reserve, Army National Guard |
Mckenzie Leslie Kendall | MC | Non-Active Guard Reserve, Army National Guard |
Mclemore John Herron | DC | Non-Active Guard Reserve, Army National Guard |
Meacher David Edward | MC | Non-Active Guard Reserve, Army National Guard |
Moeder Gregory Paul | MS | Non-Active Guard Reserve, Army National Guard |
Molstad Jerome Mark | SP | Non-Active Guard Reserve, Army National Guard |
Mongeon Darin Joseph | SP | Non-Active Guard Reserve, Army National Guard |
Moss Vincent Lavaugh | MC | Non-Active Guard Reserve, Army National Guard |
Moy Brenda E | AN | Non-Active Guard Reserve, Army National Guard |
Mueller Mary Gerade | AN | Non-Active Guard Reserve, Army National Guard |
Munitz Elaine Marie | MC | Non-Active Guard Reserve, Army National Guard |
Myslenski Michael Edward | SP | Non-Active Guard Reserve, Army National Guard |
Neff Daniel B | MS | Active Guard Reserve |
Nguyen Anhsteve Huy | DC | Non-Active Guard Reserve, Army National Guard |
Nguyen Tam Quang | MC | Non-Active Guard Reserve, Army National Guard |
Oemke Tammie Ellen | AN | Non-Active Guard Reserve, Army National Guard |
Ojimba Jacqueline Ijeoma * | DC | Non-Active Guard Reserve, Army National Guard |
Olsen Lisa Jane | MC | Non-Active Guard Reserve, Army National Guard |
Oneal Garry Emery | VC | Non-Active Guard Reserve, Army National Guard |
Otis Heidi Lee | AN | Non-Active Guard Reserve, Army National Guard |
Owens Richard Lee | DC | Non-Active Guard Reserve, Army National Guard |
Pagenkopf Thomas Earl | SP | Non-Active Guard Reserve, Army National Guard |
Palacios Raul Guadalupe | MC | Non-Active Guard Reserve, Army National Guard |
Parsons Mark Harley * | AN | Non-Active Guard Reserve, Army National Guard |
Patton Lisa Marie | AN | Non-Active Guard Reserve, Army National Guard |
Perezrivera Francisco J | MC | Non-Active Guard Reserve, Army National Guard |
Petersmeyer Nancy Q | MC | Non-Active Guard Reserve, Army National Guard |
Pletcher Michelle Lisa | AN | Non-Active Guard Reserve, Army National Guard |
Plummer David M | AN | Non-Active Guard Reserve, Army National Guard |
Plummer Valens Marsilius | MC | Non-Active Guard Reserve, Army National Guard |
Poce Rita Margret Ferris | AN | Non-Active Guard Reserve, Army National Guard |
Poynor Brian Dale | AN | Non-Active Guard Reserve, Army National Guard |
Radmer Charles Randolph | MC | Non-Active Guard Reserve, Army National Guard |
Rahm Paul Vernon | AN | Active Guard Reserve |
Reiter Russell Presley | MS | Non-Active Guard Reserve, Army National Guard |
Riemer Gustav Thomas | SP | Non-Active Guard Reserve, Army National Guard |
Riveralopez Janette | MS | Non-Active Guard Reserve, Army National Guard |
Rockwell John Christopher | MS | Non-Active Guard Reserve, Army National Guard |
Rodgers Dane Earl | MS | Non-Active Guard Reserve, Army National Guard |
Rogers Lewis Timothy | AN | Non-Active Guard Reserve, Army National Guard |
Rose David Wayne | SP | Non-Active Guard Reserve, Army National Guard |
Ross Robert Edward Jr | MC | Non-Active Guard Reserve, Army National Guard |
Ruebke Eric A | MC | Non-Active Guard Reserve, Army National Guard |
Russell Arthur Allan | MS | Non-Active Guard Reserve, Army National Guard |
Salancy Scott Baker | DC | Non-Active Guard Reserve, Army National Guard |
Sampson Anthony Tyrone | MS | Non-Active Guard Reserve, Army National Guard |
Savell Susan | MC | Non-Active Guard Reserve, Army National Guard |
Schierenbeck Mark William * | AN | Non-Active Guard Reserve, Army National Guard |
Schlorke Alfred James | MC | Non-Active Guard Reserve, Army National Guard |
Scott Kevin Randall | MC | Non-Active Guard Reserve, Army National Guard |
Scott Mark Edward | AN | Non-Active Guard Reserve, Army National Guard |
Scott Rene Elizabeth | DC | Non-Active Guard Reserve, Army National Guard |
Shannonball Ellen M | MS | Non-Active Guard Reserve, Army National Guard |
Showers Jacinta H | MS | Non-Active Guard Reserve, Army National Guard |
Smolin Matthew R | MC | Non-Active Guard Reserve, Army National Guard |
Socrates William Andrew | SP | Non-Active Guard Reserve, Army National Guard |
Spiveyburke Vanessa Lee | AN | Non-Active Guard Reserve, Army National Guard |
Stanalajczo Mark Joseph | DC | Non-Active Guard Reserve, Army National Guard |
Stephens Paul Andrew | MC | Non-Active Guard Reserve, Army National Guard |
Strode Christofer Aaron | MC | Non-Active Guard Reserve, Army National Guard |
Stuart Robert Jasper | MS | Non-Active Guard Reserve, Army National Guard |
Sullivan Anthony | MC | Non-Active Guard Reserve, Army National Guard |
Tamez Carlos | MS | Non-Active Guard Reserve, Army National Guard |
Toriano Joyce Abalos | AN | Non-Active Guard Reserve, Army National Guard |
Torresvazquez Senen | MC | Non-Active Guard Reserve, Army National Guard |
Tran Kien Chau Ngoc | MC | Non-Active Guard Reserve, Army National Guard |
Vanvooren James Lewis | MS | Non-Active Guard Reserve, Army National Guard |
Viator Paul Anthony | DC | Non-Active Guard Reserve, Army National Guard |
Walkup Robert Douglas | MC | Non-Active Guard Reserve, Army National Guard |
Wall Barbara Frances | AN | Non-Active Guard Reserve, Army National Guard |
Wallace David Michael | MC | Non-Active Guard Reserve, Army National Guard |
Weagant Lance Wayne | MC | Non-Active Guard Reserve, Army National Guard |
Wenstrup Brad Robert | MS | Non-Active Guard Reserve, Army National Guard |
Werns Elizabeth Ann | MC | Non-Active Guard Reserve, Army National Guard |
Wilborn Daniel Ray | MS | Non-Active Guard Reserve, Army National Guard |
Williams Jeffrey Todd | MS | Non-Active Guard Reserve, Army National Guard |
Wilson Lisa Gibson | AN | Non-Active Guard Reserve, Army National Guard |
Wilson Suzanne Marie | AN | Non-Active Guard Reserve, Army National Guard |
Withers Inez Belinda | AN | Non-Active Guard Reserve, Army National Guard |
Worley Mark Owen | MS | Active Guard Reserve |
Wright Ilona Lee | AN | Non-Active Guard Reserve, Army National Guard |
Wright Inez Elaine | DC | Non-Active Guard Reserve, Army National Guard |
Yaffe Michael Bruce | MC | Non-Active Guard Reserve, Army National Guard |
Yamaguchi Jon S | MC | Non-Active Guard Reserve, Army National Guard |
Yates William David | MS | Non-Active Guard Reserve, Army National Guard |
Yost Michael Lynn | MS | Non-Active Guard Reserve, Army National Guard |
Young Cristopher Andrew * | VC | Non-Active Guard Reserve, Army National Guard |
Young Mark Brian | MS | Non-Active Guard Reserve, Army National Guard |
* Below the zone early promotion