The U.S. Army on Tuesday identified over 500 officers for promotion to the rank of lieutenant colonel in the Army Medical Department.
The service released the results of the selection boards FY16 Reserve Component, Lieutenant Colonel, Army Medical Department (AMEDD). The boards selected 512 officers for promotion, including 28 officers from the Active Guard Reserve and 484 officers from the Non-Active Guard Reserve and Army National Guard for promotion.
The three branches with the highest number of selectees were the Nurse Corps (AN) with 143 officers, Medical Service Corps (MS) with 135 officers, and Medical Corps (MC), with 111 officers. The branches with the lowest numbers of selectees were Medical Specialist (SP) with 58 officers, Dental Corps (DC) with 53 officers, and Veterinary Corps (VC) with 12 officers.
The names, branches and competitive categories of the soldiers are as follows:
table.army06282016 {border-collapse: collapse; font-family: Arial, Helvetica, sans-serif;font-size: 12px;margin:-15px 0 15px 3px;} table.army06282016 td {padding: 4px;margin: 3px;border: 1px solid #ccc;}table.army06282016 th {background-color: #fff;}table.army06282016 tr:nth-child(even) {background-color: #eee;}table.army06282016 tr:nth-child(odd) {background-color: #fff;}
Name | Branch | Competitive Category |
---|---|---|
Adamos Aldrin Abad | DC | Non-Active Guard Reserve, Army National Guard |
Adams Kathryn Lillian | SP | Non-Active Guard Reserve, Army National Guard |
Adimey Brian Keith | AN | Non-Active Guard Reserve, Army National Guard |
Alam Muhammad Mahmood | MC | Non-Active Guard Reserve, Army National Guard |
Allbritton Janine Grace | MS | Non-Active Guard Reserve, Army National Guard |
Alvarado Javier | MS | Non-Active Guard Reserve, Army National Guard |
Anders Rodger Dean | SP | Non-Active Guard Reserve, Army National Guard |
Anderson Carl Bradford | MC | Non-Active Guard Reserve, Army National Guard |
Andreas Gardner Seth | MS | Non-Active Guard Reserve, Army National Guard |
Baird Scott Robert | MS | Active Guard Reserve |
Baker William J | MS | Non-Active Guard Reserve, Army National Guard |
Barber Deritha Inez | MS | Non-Active Guard Reserve, Army National Guard |
Barker Tamra Lee | MC | Non-Active Guard Reserve, Army National Guard |
Barney Judith D | MS | Active Guard Reserve |
Barrett Marc Allan | DC | Non-Active Guard Reserve, Army National Guard |
Barry Troy Allen | SP | Non-Active Guard Reserve, Army National Guard |
Beach Andrew Ward | SP | Non-Active Guard Reserve, Army National Guard |
Bennett Carl Mahlon | MS | Non-Active Guard Reserve, Army National Guard |
Bennett Cynthia Louise | MS | Non-Active Guard Reserve, Army National Guard |
Blair Donald J | MC | Non-Active Guard Reserve, Army National Guard |
Blissenbach Matthew Thomas | MS | Non-Active Guard Reserve, Army National Guard |
Bolender Carrie Lynn | MS | Non-Active Guard Reserve, Army National Guard |
Botsoe Joanne Lashon | AN | Non-Active Guard Reserve, Army National Guard |
Bowers Valencia Luckman | DC | Non-Active Guard Reserve, Army National Guard |
Brister Donna | MC | Non-Active Guard Reserve, Army National Guard |
Brock Patrick R | MS | Non-Active Guard Reserve, Army National Guard |
Broome Ted A | VC | Non-Active Guard Reserve, Army National Guard |
Brown Robert James | DC | Non-Active Guard Reserve, Army National Guard |
Bruhn Jennifer Estelle * | MS | Non-Active Guard Reserve, Army National Guard |
Bruhn Katheryn Deborah | AN | Non-Active Guard Reserve, Army National Guard |
Bruno Stacey Ann | AN | Non-Active Guard Reserve, Army National Guard |
Bullock Wendell Bart | SP | Non-Active Guard Reserve, Army National Guard |
Burns Eric William | DC | Non-Active Guard Reserve, Army National Guard |
Bushell Adam Ross | DC | Non-Active Guard Reserve, Army National Guard |
Busseau Julie Ellen | AN | Non-Active Guard Reserve, Army National Guard |
Byrd Tiffany Tashe | MC | Non-Active Guard Reserve, Army National Guard |
Campbell Grant Liles | MC | Non-Active Guard Reserve, Army National Guard |
Caraang Michael Marcos | MS | Non-Active Guard Reserve, Army National Guard |
Carlton Shara Jacqui | VC | Non-Active Guard Reserve, Army National Guard |
Cartagena Carmen | AN | Non-Active Guard Reserve, Army National Guard |
Carter Teresa Lynn | AN | Non-Active Guard Reserve, Army National Guard |
Castillo Rojas Orlando A | MC | Non-Active Guard Reserve, Army National Guard |
Cavallaro Julia Michelle * | MC | Non-Active Guard Reserve, Army National Guard |
Chao Ritha | MS | Active Guard Reserve |
Chaudry Ghazali Anwar | MC | Non-Active Guard Reserve, Army National Guard |
Chen Eugene Dunyo | MC | Non-Active Guard Reserve, Army National Guard |
Chenowith Thomas Lee Ii | AN | Non-Active Guard Reserve, Army National Guard |
Cheslock Timothy John | MC | Non-Active Guard Reserve, Army National Guard |
Chiaramonte Michael Nichol | DC | Non-Active Guard Reserve, Army National Guard |
Chitswe Kinsey | DC | Non-Active Guard Reserve, Army National Guard |
Cho Steven Yong | DC | Non-Active Guard Reserve, Army National Guard |
Choi Joseph Kyungjo | DC | Non-Active Guard Reserve, Army National Guard |
Clark Kyra Rochelle | MC | Non-Active Guard Reserve, Army National Guard |
Clayton Daniel Alexander | MC | Non-Active Guard Reserve, Army National Guard |
Clidas Kim Renee | AN | Non-Active Guard Reserve, Army National Guard |
Coble Jayson Andrew | SP | Non-Active Guard Reserve, Army National Guard |
Coddington Ellen I | MS | Non-Active Guard Reserve, Army National Guard |
Colbert Christopher Markus | MC | Non-Active Guard Reserve, Army National Guard |
Cole Jennifer Whitney * | MC | Non-Active Guard Reserve, Army National Guard |
Coleman Dawn Marie | MC | Non-Active Guard Reserve, Army National Guard |
Collins John William | MS | Non-Active Guard Reserve, Army National Guard |
Conley Stafford Garfield Jr | DC | Non-Active Guard Reserve, Army National Guard |
Contreras Joseph John | SP | Non-Active Guard Reserve, Army National Guard |
Cornor Christopher Craig | AN | Non-Active Guard Reserve, Army National Guard |
Costello Andrew Bartholow | MS | Non-Active Guard Reserve, Army National Guard |
Cowger Theresa Christine | AN | Non-Active Guard Reserve, Army National Guard |
Coy Mary Janet | SP | Non-Active Guard Reserve, Army National Guard |
Crispin Mary Ann | AN | Non-Active Guard Reserve, Army National Guard |
Cummins Christopher Joseph | MC | Non-Active Guard Reserve, Army National Guard |
Czech Robert Lawrence * | MC | Non-Active Guard Reserve, Army National Guard |
Darensburg Jarvis | AN | Non-Active Guard Reserve, Army National Guard |
Dason Sam Daniel | DC | Non-Active Guard Reserve, Army National Guard |
Daure Dahlia Annmarie | AN | Active Guard Reserve |
Davis Cynthia Dorene | AN | Non-Active Guard Reserve, Army National Guard |
Davis Melinda Kay | AN | Non-Active Guard Reserve, Army National Guard |
Davis Victoria R | AN | Active Guard Reserve |
Dean Byron Renard | MC | Non-Active Guard Reserve, Army National Guard |
Debold Julia Marie * | SP | Non-Active Guard Reserve, Army National Guard |
Decker Rodney Lee * | MS | Non-Active Guard Reserve, Army National Guard |
Dent Robert Alan | SP | Non-Active Guard Reserve, Army National Guard |
Desimone Alfred James Jr | DC | Non-Active Guard Reserve, Army National Guard |
Dicarlo Tim J * | MC | Non-Active Guard Reserve, Army National Guard |
Dietzler Dena Reneebryant | MS | Non-Active Guard Reserve, Army National Guard |
Dimov Ivailo D | MC | Non-Active Guard Reserve, Army National Guard |
Doerrjarosz Heather Cristin | AN | Non-Active Guard Reserve, Army National Guard |
Dortilus Jean | MC | Non-Active Guard Reserve, Army National Guard |
Downs Angela Marie | AN | Non-Active Guard Reserve, Army National Guard |
Drinville Jamie Summer Ann | MC | Non-Active Guard Reserve, Army National Guard |
Drubetskiy Denis | MC | Non-Active Guard Reserve, Army National Guard |
Duff Maria Lucy | DC | Non-Active Guard Reserve, Army National Guard |
Dutton Frederick Lee Jr * | MC | Non-Active Guard Reserve, Army National Guard |
Dye Esther Yvonne | MS | Non-Active Guard Reserve, Army National Guard |
Dyer Rhonda Renee | AN | Non-Active Guard Reserve, Army National Guard |
Edwards Chad Preston | MC | Non-Active Guard Reserve, Army National Guard |
Edwards Craig Joseph | MS | Non-Active Guard Reserve, Army National Guard |
Ehmke Clifford Jeffrey | MC | Non-Active Guard Reserve, Army National Guard |
Elder Travis Twyman | DC | Non-Active Guard Reserve, Army National Guard |
Elmore Dudley Guy | AN | Non-Active Guard Reserve, Army National Guard |
Embrey Sarah Troje | MS | Active Guard Reserve |
Endow John P | DC | Non-Active Guard Reserve, Army National Guard |
Estes Philip Norman Ralph * | DC | Non-Active Guard Reserve, Army National Guard |
Evans Martha Marie | MC | Non-Active Guard Reserve, Army National Guard |
Farrell Tammy Lenn | AN | Active Guard Reserve |
Fauver Christopher Allen | DC | Non-Active Guard Reserve, Army National Guard |
Felton Tawonda | AN | Non-Active Guard Reserve, Army National Guard |
Fernandez Caroline Elizalde | MC | Non-Active Guard Reserve, Army National Guard |
Fernandez Mariejoy Santiago | AN | Non-Active Guard Reserve, Army National Guard |
Fesmire Sharon L | AN | Non-Active Guard Reserve, Army National Guard |
Filipowicz Michael P | MS | Active Guard Reserve |
Finney Rhonda Renee | AN | Non-Active Guard Reserve, Army National Guard |
Finney William Brice | VC | Non-Active Guard Reserve, Army National Guard |
Fisher John Anthony * | MC | Non-Active Guard Reserve, Army National Guard |
Fishermurray Mary Elizabet | MS | Non-Active Guard Reserve, Army National Guard |
Flanagan Patrick Raymond | MS | Non-Active Guard Reserve, Army National Guard |
Flanigan Kevin Michael | MC | Non-Active Guard Reserve, Army National Guard |
Fonseca Stephanie E | VC | Non-Active Guard Reserve, Army National Guard |
Forbes Scott Christopher | MS | Non-Active Guard Reserve, Army National Guard |
Ford Steven Ray | MS | Active Guard Reserve |
Frauendorfer Melissa J | AN | Active Guard Reserve |
Frazier Franklin Robert | AN | Non-Active Guard Reserve, Army National Guard |
Fredrickson Lance Raymond | AN | Non-Active Guard Reserve, Army National Guard |
Freestonemaniatis Kristin A | MC | Non-Active Guard Reserve, Army National Guard |
Fuller James Edward Jr | MS | Non-Active Guard Reserve, Army National Guard |
Gadberry Scott Craig | AN | Non-Active Guard Reserve, Army National Guard |
Galang Bernadine Decastro * | AN | Non-Active Guard Reserve, Army National Guard |
Gallery Ethan Bernard | MS | Non-Active Guard Reserve, Army National Guard |
Gamble Kevin Charles | MS | Non-Active Guard Reserve, Army National Guard |
Gardella Joseph E | MC | Non-Active Guard Reserve, Army National Guard |
Gasko John * | AN | Non-Active Guard Reserve, Army National Guard |
Gates Jeri Ann | MS | Non-Active Guard Reserve, Army National Guard |
Gauvin Shawn Michael | AN | Non-Active Guard Reserve, Army National Guard |
Gilmore Thomas Adam | MS | Non-Active Guard Reserve, Army National Guard |
Girvin Michael Thomas | MS | Non-Active Guard Reserve, Army National Guard |
Gladden Jeremiah Sy | MS | Non-Active Guard Reserve, Army National Guard |
Gonzalez Damary | MC | Non-Active Guard Reserve, Army National Guard |
Gopp Aaron Ray | AN | Non-Active Guard Reserve, Army National Guard |
Gottlieb Andrew S * | AN | Non-Active Guard Reserve, Army National Guard |
Gracianskylengyel Anna Marg | MC | Non-Active Guard Reserve, Army National Guard |
Gray Robert G | MS | Non-Active Guard Reserve, Army National Guard |
Griffith Bezina A | AN | Non-Active Guard Reserve, Army National Guard |
Gunn Robert Edward | MS | Non-Active Guard Reserve, Army National Guard |
Gustafson Jenifer Hope | VC | Non-Active Guard Reserve, Army National Guard |
Hale Brent | MC | Non-Active Guard Reserve, Army National Guard |
Hale Terry Clark Jr | MS | Non-Active Guard Reserve, Army National Guard |
Hall Jonathan Michael * | MC | Non-Active Guard Reserve, Army National Guard |
Hall Wesley Lloyd | MS | Non-Active Guard Reserve, Army National Guard |
Han Edison Sangwoo | DC | Non-Active Guard Reserve, Army National Guard |
Harris Samuel Alfred Iii | MS | Non-Active Guard Reserve, Army National Guard |
Harvey Michael Ross | AN | Active Guard Reserve |
Havens John A | DC | Non-Active Guard Reserve, Army National Guard |
Havens Todd Lauer | DC | Non-Active Guard Reserve, Army National Guard |
Heck William Carey | MS | Active Guard Reserve |
Hefner Brian D | MS | Non-Active Guard Reserve, Army National Guard |
Heinert Amber Rae | MS | Non-Active Guard Reserve, Army National Guard |
Hernandez Suzanne Denise | AN | Non-Active Guard Reserve, Army National Guard |
Hettich Thomas Glen | SP | Non-Active Guard Reserve, Army National Guard |
Himes Erica Sue | VC | Non-Active Guard Reserve, Army National Guard |
Hinds Angela Sartain | MS | Active Guard Reserve |
Hnilica Clinton James | AN | Non-Active Guard Reserve, Army National Guard |
Hoffman Monica Ann | MC | Non-Active Guard Reserve, Army National Guard |
Holgado Karlo Michael | MS | Active Guard Reserve |
Hollingsworth Joseph Daniii | MC | Non-Active Guard Reserve, Army National Guard |
Holloway Sean David | MS | Non-Active Guard Reserve, Army National Guard |
Holloway Tina Pittman | AN | Non-Active Guard Reserve, Army National Guard |
Houlihan James Jeffery | MS | Non-Active Guard Reserve, Army National Guard |
Howard Daniel Charles | MS | Non-Active Guard Reserve, Army National Guard |
Hudson Tim | AN | Non-Active Guard Reserve, Army National Guard |
Huffman Donald Wade | MC | Non-Active Guard Reserve, Army National Guard |
Humphrey Lisa Michelle | AN | Non-Active Guard Reserve, Army National Guard |
Iyer Chandramouli P | MC | Non-Active Guard Reserve, Army National Guard |
Jackson Mario Michael | DC | Non-Active Guard Reserve, Army National Guard |
Jackson Timothy A | MS | Non-Active Guard Reserve, Army National Guard |
James Lucretia Marie | AN | Non-Active Guard Reserve, Army National Guard |
Jaskolski Jeffrey Mark | DC | Non-Active Guard Reserve, Army National Guard |
Jenkins Arthur Lee Jr | MS | Non-Active Guard Reserve, Army National Guard |
Johnson Adel Marie | MS | Non-Active Guard Reserve, Army National Guard |
Johnson Eugene Stephen * | VC | Non-Active Guard Reserve, Army National Guard |
Johnson Natalie Ann * | AN | Non-Active Guard Reserve, Army National Guard |
Johnson Paul Michael | MC | Non-Active Guard Reserve, Army National Guard |
Johnson Wendy Marie | SP | Non-Active Guard Reserve, Army National Guard |
Jones Michael David | SP | Non-Active Guard Reserve, Army National Guard |
Jordan Linda Ann | AN | Non-Active Guard Reserve, Army National Guard |
Kalsi Kamaljeet Singh * | MC | Non-Active Guard Reserve, Army National Guard |
Karimkhani Valeh | MC | Non-Active Guard Reserve, Army National Guard |
Keilman Clinton Gabriel | MC | Non-Active Guard Reserve, Army National Guard |
Kennerson Beverly A Wilson | DC | Non-Active Guard Reserve, Army National Guard |
Khalil Steven Amir * | MC | Non-Active Guard Reserve, Army National Guard |
Kim Thomas Unchan | MS | Non-Active Guard Reserve, Army National Guard |
Kimble Maria Ann | MS | Non-Active Guard Reserve, Army National Guard |
King Wilma Askew | SP | Non-Active Guard Reserve, Army National Guard |
Kinsella Sherrie D | VC | Non-Active Guard Reserve, Army National Guard |
Kirk Robert Michael | AN | Non-Active Guard Reserve, Army National Guard |
Kiser Phillip Lee * | MC | Non-Active Guard Reserve, Army National Guard |
Kizzie Audrey Yvette | AN | Non-Active Guard Reserve, Army National Guard |
Klingerman Lori E | AN | Non-Active Guard Reserve, Army National Guard |
Kneff James Curtis Jr | MC | Non-Active Guard Reserve, Army National Guard |
Korczykowski Michael | SP | Non-Active Guard Reserve, Army National Guard |
Krepps Benjamin L | MC | Non-Active Guard Reserve, Army National Guard |
Kyle Donald Maxwell | AN | Non-Active Guard Reserve, Army National Guard |
Lafreniere Christopher J | MS | Non-Active Guard Reserve, Army National Guard |
Lane Margaret Louise | AN | Non-Active Guard Reserve, Army National Guard |
Lane Steven Charles | AN | Non-Active Guard Reserve, Army National Guard |
Lashley Samuel Lamar | MS | Active Guard Reserve |
Lewis David Wilton | SP | Non-Active Guard Reserve, Army National Guard |
Lindberg Robert Francis | MC | Non-Active Guard Reserve, Army National Guard |
Linhurtubise Kevin Mon Yi | MC | Non-Active Guard Reserve, Army National Guard |
Lord Ron Kenneth | MC | Non-Active Guard Reserve, Army National Guard |
Lorensen Vickie Marie | MS | Non-Active Guard Reserve, Army National Guard |
Louisgoda Wamence | AN | Non-Active Guard Reserve, Army National Guard |
Loyke Christopher John * | MC | Non-Active Guard Reserve, Army National Guard |
Lucci Paul Anthony Jr | MS | Active Guard Reserve |
Luster Juana Enriquez | DC | Non-Active Guard Reserve, Army National Guard |
Lythgoe Kyle O | MS | Non-Active Guard Reserve, Army National Guard |
Macedo Franz J | MC | Non-Active Guard Reserve, Army National Guard |
Madjarac Kevin Michael | DC | Non-Active Guard Reserve, Army National Guard |
Manke William Charles | DC | Non-Active Guard Reserve, Army National Guard |
Manning Eddie Ward | MC | Non-Active Guard Reserve, Army National Guard |
Manter Donald Richard | SP | Non-Active Guard Reserve, Army National Guard |
Marcum Krista Leigh | AN | Non-Active Guard Reserve, Army National Guard |
Margraf Paul Scott | SP | Non-Active Guard Reserve, Army National Guard |
Martin Hillary Ann | MS | Non-Active Guard Reserve, Army National Guard |
Martinez Luis J | MC | Non-Active Guard Reserve, Army National Guard |
Mascarenhas Patrick | DC | Non-Active Guard Reserve, Army National Guard |
Mascarenhas Tina M | MC | Non-Active Guard Reserve, Army National Guard |
Mascarinas Aaron Rubio | MS | Non-Active Guard Reserve, Army National Guard |
Masterson Kristi Leigh | DC | Non-Active Guard Reserve, Army National Guard |
Matunis John Martin | SP | Non-Active Guard Reserve, Army National Guard |
Mayer Michael Ira | MS | Non-Active Guard Reserve, Army National Guard |
Mayes Kimberly Antoinette | AN | Non-Active Guard Reserve, Army National Guard |
Mccalmont Derek Curt | MC | Non-Active Guard Reserve, Army National Guard |
Mccann David Gerard | AN | Non-Active Guard Reserve, Army National Guard |
Mcclain Randy | AN | Non-Active Guard Reserve, Army National Guard |
Mccorvey Horace Jahmar * | MS | Non-Active Guard Reserve, Army National Guard |
Mccorvey Stephanie Aldridge | SP | Non-Active Guard Reserve, Army National Guard |
Mccullough Michael Wayne | MC | Non-Active Guard Reserve, Army National Guard |
Mckeon Brian James | SP | Non-Active Guard Reserve, Army National Guard |
Mckinney Mary Ellen | AN | Non-Active Guard Reserve, Army National Guard |
Mcknight Colette Ann | AN | Non-Active Guard Reserve, Army National Guard |
Mcleod Yvonne Renee | DC | Non-Active Guard Reserve, Army National Guard |
Mcloughlin Jill Minette | MS | Non-Active Guard Reserve, Army National Guard |
Mcmillion Brian John | AN | Non-Active Guard Reserve, Army National Guard |
Mcwherter Dennis James | MS | Non-Active Guard Reserve, Army National Guard |
Meadows Barbara Jean | MS | Non-Active Guard Reserve, Army National Guard |
Melillo James C | DC | Non-Active Guard Reserve, Army National Guard |
Mercardante Joseph Rocco Jr | DC | Non-Active Guard Reserve, Army National Guard |
Meredith Brenda Yvette * | MS | Non-Active Guard Reserve, Army National Guard |
Middelkamp Cari Jo | AN | Non-Active Guard Reserve, Army National Guard |
Middleton Robin Lea | AN | Non-Active Guard Reserve, Army National Guard |
Miles Siltinaret Zerlina | MS | Non-Active Guard Reserve, Army National Guard |
Miller Bradley Scott | AN | Non-Active Guard Reserve, Army National Guard |
Miller Carroll Keatley Ii | AN | Non-Active Guard Reserve, Army National Guard |
Miller Clinton Wade | MS | Non-Active Guard Reserve, Army National Guard |
Miller Shelley Porter | SP | Non-Active Guard Reserve, Army National Guard |
Miller Tina L | AN | Non-Active Guard Reserve, Army National Guard |
Miller William Frank | AN | Non-Active Guard Reserve, Army National Guard |
Mills William Zachary | VC | Non-Active Guard Reserve, Army National Guard |
Minkins Aleta Rosetta | AN | Non-Active Guard Reserve, Army National Guard |
Mir Joseph | DC | Non-Active Guard Reserve, Army National Guard |
Miralda Brigid Sullivan | AN | Non-Active Guard Reserve, Army National Guard |
Mobley Dennis Roy Jr | AN | Non-Active Guard Reserve, Army National Guard |
Mobley Monique Claudette | MS | Non-Active Guard Reserve, Army National Guard |
Moerike Todd Jason | MS | Non-Active Guard Reserve, Army National Guard |
Moga Erin Beth | MC | Non-Active Guard Reserve, Army National Guard |
Monje Carrie Dawn | MS | Non-Active Guard Reserve, Army National Guard |
Morales Kelly | MC | Non-Active Guard Reserve, Army National Guard |
Morris Angela J | AN | Non-Active Guard Reserve, Army National Guard |
Morseklotz Catherine Yvonne | AN | Non-Active Guard Reserve, Army National Guard |
Mosier Craig Patrick | SP | Non-Active Guard Reserve, Army National Guard |
Mundle Michael William | MS | Non-Active Guard Reserve, Army National Guard |
Murphy Erick Don | MS | Non-Active Guard Reserve, Army National Guard |
Murphy Kevin George | AN | Non-Active Guard Reserve, Army National Guard |
Murphy Mark A | MS | Non-Active Guard Reserve, Army National Guard |
Nadeau John Paul | MC | Non-Active Guard Reserve, Army National Guard |
Naples Jeremy | MC | Non-Active Guard Reserve, Army National Guard |
Nau Ronald | AN | Non-Active Guard Reserve, Army National Guard |
Navarro Jaime | MS | Non-Active Guard Reserve, Army National Guard |
Neiditch Moshe Chaim | SP | Non-Active Guard Reserve, Army National Guard |
Nelson Ann Elizabeth | AN | Non-Active Guard Reserve, Army National Guard |
Nevins Natalie Ann | MC | Non-Active Guard Reserve, Army National Guard |
Newell Audrey Riker | MC | Non-Active Guard Reserve, Army National Guard |
Newey Mark Lee | DC | Non-Active Guard Reserve, Army National Guard |
Newton Patsy Haley | AN | Non-Active Guard Reserve, Army National Guard |
Nichols Ewell Wendell Jr * | AN | Non-Active Guard Reserve, Army National Guard |
Nicholson Pearly | MS | Active Guard Reserve |
Nickle Kenneth | MC | Non-Active Guard Reserve, Army National Guard |
Nordseth Andrew Thomas | MS | Non-Active Guard Reserve, Army National Guard |
Normand Stephanie Christa B | MS | Non-Active Guard Reserve, Army National Guard |
Novak Daniel Brian | MS | Non-Active Guard Reserve, Army National Guard |
Ochsenknecht Kurt A | AN | Non-Active Guard Reserve, Army National Guard |
Odonnell John Patrick | SP | Non-Active Guard Reserve, Army National Guard |
Olan Rodriguez Luciano | DC | Non-Active Guard Reserve, Army National Guard |
Oliveira Michael John | MS | Active Guard Reserve |
Oliver Derek Christopher | MS | Non-Active Guard Reserve, Army National Guard |
Oliver Matthew John * | DC | Non-Active Guard Reserve, Army National Guard |
Oller Todd Brian | AN | Non-Active Guard Reserve, Army National Guard |
Orlando Dean Anthony | AN | Non-Active Guard Reserve, Army National Guard |
Orr Jeremy Brian | SP | Non-Active Guard Reserve, Army National Guard |
Orthmeyer Grant Kenneth | MC | Non-Active Guard Reserve, Army National Guard |
Ottey Deron Castro Karl | MC | Non-Active Guard Reserve, Army National Guard |
Owens Cheryl Foster | AN | Non-Active Guard Reserve, Army National Guard |
Pabon Sandra | SP | Non-Active Guard Reserve, Army National Guard |
Pacheco Raechel Etsuko | MC | Non-Active Guard Reserve, Army National Guard |
Palmer Lolita Vernette | MC | Non-Active Guard Reserve, Army National Guard |
Palmer Nona Leigh | MS | Non-Active Guard Reserve, Army National Guard |
Parker David Matthew | MC | Non-Active Guard Reserve, Army National Guard |
Parker Marilyn Aneth | MS | Non-Active Guard Reserve, Army National Guard |
Parris Kathleen Ann | MS | Non-Active Guard Reserve, Army National Guard |
Parrish Maxine Grace | AN | Non-Active Guard Reserve, Army National Guard |
Pascua Hilario Ambrosio | AN | Non-Active Guard Reserve, Army National Guard |
Pastor Charles A | MC | Non-Active Guard Reserve, Army National Guard |
Patellis Nicholas Alexander | MC | Non-Active Guard Reserve, Army National Guard |
Patierno Rena Lee | AN | Active Guard Reserve |
Patterson Carla Rae | SP | Non-Active Guard Reserve, Army National Guard |
Pelletier Ritchie Philip | MS | Non-Active Guard Reserve, Army National Guard |
Perri Daniel Francis | MC | Non-Active Guard Reserve, Army National Guard |
Peters Sandra Chapman | AN | Non-Active Guard Reserve, Army National Guard |
Peters Tammy Maria Thompson | MS | Non-Active Guard Reserve, Army National Guard |
Peterson Caesare Arron | MS | Non-Active Guard Reserve, Army National Guard |
Petkewich Roberta Robin | AN | Non-Active Guard Reserve, Army National Guard |
Petrie Carol | SP | Non-Active Guard Reserve, Army National Guard |
Picklesimer Raymond D | AN | Non-Active Guard Reserve, Army National Guard |
Pilgrim Christian H | DC | Non-Active Guard Reserve, Army National Guard |
Pinon Ruth Helen | DC | Non-Active Guard Reserve, Army National Guard |
Pondish Dawn Louise | SP | Non-Active Guard Reserve, Army National Guard |
Porter Malena Zuleika | AN | Non-Active Guard Reserve, Army National Guard |
Potter James Gerard | SP | Non-Active Guard Reserve, Army National Guard |
Prater Patti Mckinley * | AN | Active Guard Reserve |
Precourt James Michael | MS | Non-Active Guard Reserve, Army National Guard |
Price Catherine Louise | AN | Non-Active Guard Reserve, Army National Guard |
Price Frederick | MS | Non-Active Guard Reserve, Army National Guard |
Prol Andrew | SP | Non-Active Guard Reserve, Army National Guard |
Quachmiller Tran Bao * | DC | Non-Active Guard Reserve, Army National Guard |
Rabenhorst Arthur E | MC | Non-Active Guard Reserve, Army National Guard |
Ramsey Casside Buck | SP | Non-Active Guard Reserve, Army National Guard |
Rayburn Sandra Ann | SP | Non-Active Guard Reserve, Army National Guard |
Rayter Melinda Marie | AN | Non-Active Guard Reserve, Army National Guard |
Reasoner Brian Hutton | AN | Non-Active Guard Reserve, Army National Guard |
Reed Marie Ann Orbe | MS | Non-Active Guard Reserve, Army National Guard |
Reed Mary Ellen | AN | Non-Active Guard Reserve, Army National Guard |
Reeves Hugh Mallory Jr | MC | Non-Active Guard Reserve, Army National Guard |
Reeves Hugh Mallory Jr | MC | Non-Active Guard Reserve, Army National Guard |
Remick Daryl Franklin | MC | Non-Active Guard Reserve, Army National Guard |
Remick Daryl Franklin | MC | Non-Active Guard Reserve, Army National Guard |
Reynolds William | MS | Non-Active Guard Reserve, Army National Guard |
Riley Benjamin William | AN | Non-Active Guard Reserve, Army National Guard |
Riley Benjamin William | AN | Non-Active Guard Reserve, Army National Guard |
Riveracruz Gustavo | MC | Non-Active Guard Reserve, Army National Guard |
Riveracruz Gustavo | MC | Non-Active Guard Reserve, Army National Guard |
Robbins Darrel Lee | AN | Non-Active Guard Reserve, Army National Guard |
Robbins Darrel Lee | AN | Non-Active Guard Reserve, Army National Guard |
Robertson Matthew Eric | DC | Non-Active Guard Reserve, Army National Guard |
Robinson James Wallace | MS | Non-Active Guard Reserve, Army National Guard |
Robinson James Wallace | MS | Non-Active Guard Reserve, Army National Guard |
Robinson Kathy Lynn | AN | Active Guard Reserve |
Roden Joseph Richard | MS | Non-Active Guard Reserve, Army National Guard |
Roden Joseph Richard | MS | Non-Active Guard Reserve, Army National Guard |
Rodgers Marilyn Teres | SP | Non-Active Guard Reserve, Army National Guard |
Rogers Robert Karl | AN | Non-Active Guard Reserve, Army National Guard |
Rowell Donna Marie | AN | Non-Active Guard Reserve, Army National Guard |
Rucker Jason E | MS | Non-Active Guard Reserve, Army National Guard |
Ryle Douglas E | MS | Active Guard Reserve |
Sabatine Jill Michelle | MS | Non-Active Guard Reserve, Army National Guard |
Saenz Adam | MC | Non-Active Guard Reserve, Army National Guard |
Saenz Adam | MC | Non-Active Guard Reserve, Army National Guard |
Sainnoval Gregory | MC | Non-Active Guard Reserve, Army National Guard |
Salters Randall Laine | MS | Non-Active Guard Reserve, Army National Guard |
Samadi Zeina | AN | Non-Active Guard Reserve, Army National Guard |
Sanders Joan Bernadette | AN | Non-Active Guard Reserve, Army National Guard |
Saunders Lorraine Lillian | SP | Non-Active Guard Reserve, Army National Guard |
Sausedo Roger Alfonso | AN | Non-Active Guard Reserve, Army National Guard |
Sayles Tremaine A | MS | Non-Active Guard Reserve, Army National Guard |
Sbiroli Anthony Rocco | AN | Non-Active Guard Reserve, Army National Guard |
Schaaf Joseph Gerard | MC | Non-Active Guard Reserve, Army National Guard |
Schlossberg Melanie Newman | DC | Non-Active Guard Reserve, Army National Guard |
Schofield Cristina Marie | AN | Active Guard Reserve |
Schuster Heidi Dawn | AN | Non-Active Guard Reserve, Army National Guard |
Schweigharthughes Sammie A | AN | Non-Active Guard Reserve, Army National Guard |
Scoccia Vincent Frank | MC | Non-Active Guard Reserve, Army National Guard |
Scruggs Caroline Patricia | AN | Non-Active Guard Reserve, Army National Guard |
Seaton Jennifer W | MC | Non-Active Guard Reserve, Army National Guard |
Serowik Joseph John | MS | Non-Active Guard Reserve, Army National Guard |
Sewell Dennis Lee | SP | Non-Active Guard Reserve, Army National Guard |
Shakir Anita Davis | AN | Non-Active Guard Reserve, Army National Guard |
