Career Sea Pay for officers can range from a monthly rate of $60 to $805 depending on your rank and how many years of sea time you have. Sea pay is paid to members assigned to ships or to commands that are deployed onboard a ship.
For information on enlisted career sea pay click here.
Sea Pay Premium
Sea pay premium is a special pay that is in addition to career sea pay and is paid for unusually long periods of continuous sea duty. A member entitled to career sea pay who has served 36 consecutive months of sea duty becomes entitled to sea pay premium for the 37th and consecutive months of sea duty.
Career Sea Pay for Navy & Marine Corps Officers
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 100 | 100 | 100 | 394 | 400 | 400 | 419 | 450 | 463 |
O-5 | 100 | 100 | 100 | 394 | 394 | 394 | 394 | 400 | 431 |
O-4 | 100 | 100 | 100 | 325 | 331 | 350 | 356 | 375 | 388 |
O-3 | 100 | 100 | 100 | 263 | 281 | 325 | 331 | 344 | 356 |
O-2 | 100 | 100 | 100 | 263 | 281 | 325 | 331 | 344 | 356 |
O-1 | 100 | 100 | 100 | 263 | 281 | 325 | 331 | 344 | 356 |
W-5 | 210 | 210 | 210 | 263 | 300 | 506 | 544 | 544 | 544 |
W-4 | 210 | 210 | 210 | 263 | 300 | 506 | 544 | 544 | 544 |
W-3 | 210 | 210 | 210 | 263 | 300 | 475 | 494 | 500 | 506 |
W-2 | 210 | 210 | 210 | 263 | 300 | 456 | 463 | 463 | 475 |
W-1 | 180 | 190 | 195 | 263 | 300 | 306 | 350 | 438 | 475 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 13 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 494 | 506 | 525 | 544 | 544 | 569 | 594 | 625 | 669 |
O-5 | 438 | 456 | 463 | 463 | 463 | 500 | 525 | 550 | 594 |
O-4 | 388 | 394 | 394 | 419 | 419 | 475 | 494 | 506 | 525 |
O-3 | 375 | 394 | 394 | 419 | 419 | 456 | 475 | 494 | 506 |
O-2 | 375 | 394 | 394 | 419 | 419 | 438 | 456 | 475 | 494 |
O-1 | 375 | 394 | 394 | 419 | 419 | 438 | 456 | 475 | 494 |
W-5 | 544 | 613 | 656 | 700 | 700 | 750 | 750 | 750 | 750 |
W-4 | 544 | 613 | 656 | 700 | 700 | 750 | 750 | 750 | 750 |
W-3 | 544 | 613 | 656 | 700 | 700 | 744 | 744 | 750 | 750 |
W-2 | 544 | 594 | 594 | 656 | 656 | 700 | 700 | 700 | 700 |
W-1 | 525 | 569 | 569 | 594 | 594 | 631 | 656 | 656 | 656 |
Sea Pay Premium is $200 a month and payable to:
- All officers in pay grades O-1 through O-6
- All warrant officers
Career Sea Pay for Coast Guard Officers on Level 1 Assignments
Level 1 cutters and assignments include WLI, WYTL and ATOS.
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 105 | 130 | 130 | 155 | 205 | 205 | 205 | 205 | 205 |
O-5 | 105 | 730 | 730 | 155 | 205 | 205 | 205 | 205 | 205 |
O-4 | 105 | 130 | 130 | 155 | 205 | 205 | 205 | 205 | 205 |
O-3 | 105 | 130 | 130 | 155 | 205 | 205 | 205 | 205 | 205 |
O-2 | 105 | 130 | 130 | 155 | 180 | 180 | 180 | 180 | 180 |
O-1E | 80 | 105 | 130 | 130 | 155 | 155 | 155 | 155 | 155 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 105 | 130 | 130 | 155 | 205 | 255 | 305 | 355 | 355 |
W-3 | 105 | 130 | 130 | 155 | 205 | 255 | 305 | 305 | 305 |
W-2 | 105 | 130 | 130 | 155 | 205 | 255 | 255 | 255 | 255 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|
O-6 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
O-5 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
O-4 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
O-3 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
O-2 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
O-1E | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
W-3 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
W-2 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Career Sea Pay for Coast Guard Officers on Level 2 Assignments
Level 2 assignments consist of WTGB, 87' WPB, and 110' WPB, WLIC, WLR and WLM.
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 105 | 130 | 180 | 230 | 305 | 455 | 505 | 505 | 505 |
O-5 | 105 | 130 | 180 | 230 | 305 | 455 | 505 | 505 | 505 |
O-4 | 105 | 130 | 180 | 230 | 305 | 455 | 505 | 505 | 505 |
O-3 | 105 | 130 | 180 | 230 | 305 | 405 | 455 | 455 | 455 |
O-2 | 105 | 130 | 180 | 230 | 280 | 355 | 380 | 380 | 405 |
O-1E | 105 | 130 | 180 | 205 | 230 | 255 | 280 | 305 | 330 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 105 | 130 | 180 | 230 | 305 | 455 | 505 | 530 | 530 |
W-3 | 105 | 130 | 180 | 230 | 305 | 455 | 505 | 505 | 505 |
W-2 | 105 | 130 | 180 | 230 | 305 | 405 | 455 | 455 | 455 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|
O-6 | 505 | 505 | 505 | 530 | 530 | 555 | 555 | 555 |
O-5 | 505 | 505 | 505 | 530 | 530 | 555 | 555 | 555 |
O-4 | 505 | 505 | 505 | 530 | 530 | 555 | 555 | 555 |
O-3 | 455 | 480 | 480 | 480 | 480 | 505 | 505 | 505 |
O-2 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
O-1E | 330 | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 555 | 555 | 580 | 580 | 580 | 605 | 605 | 605 |
W-3 | 505 | 505 | 505 | 530 | 530 | 555 | 555 | 555 |
W-2 | 455 | 480 | 480 | 480 | 480 | 505 | 505 | 505 |
Career Sea Pay for Coast Guard Officers on Level 3 Assignments
Level 3 assignments include WLBB, WLB, WPC deployed TACLET units and TDY aboard non-USCG vessels.
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 105 | 130 | 230 | 255 | 355 | 480 | 555 | 580 | 580 |
O-5 | 105 | 130 | 230 | 255 | 355 | 480 | 555 | 580 | 580 |
O-4 | 105 | 130 | 230 | 255 | 355 | 480 | 555 | 580 | 580 |
O-3 | 105 | 130 | 230 | 255 | 355 | 480 | 480 | 505 | 505 |
O-2 | 105 | 130 | 230 | 255 | 305 | 405 | 430 | 430 | 430 |
O-1E | 105 | 130 | 205 | 230 | 255 | 330 | 355 | 355 | 355 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 105 | 130 | 230 | 255 | 355 | 480 | 555 | 580 | 580 |
W-3 | 105 | 130 | 230 | 255 | 355 | 4480 | 555 | 580 | 580 |
W-2 | 105 | 130 | 230 | 255 | 355 | 480 | 480 | 505 | 505 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|
O-6 | 605 | 605 | 605 | 605 | 605 | 630 | 630 | 630 |
O-5 | 605 | 605 | 605 | 605 | 605 | 630 | 630 | 630 |
O-4 | 580 | 580 | 580 | 580 | 580 | 605 | 605 | 605 |
O-3 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
O-2 | 430 | 430 | 455 | 455 | 455 | 455 | 455 | 455 |
O-1E | 355 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 605 | 605 | 605 | 605 | 605 | 630 | 630 | 630 |
W-3 | 580 | 580 | 580 | 580 | 580 | 605 | 605 | 605 |
W-2 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
Career Sea Pay for Coast Guard Officers on Level 4 Assignments
Level 4 assignments include EAGLE WIX, WMEC (except WMEC-270), WHEC (except Alaskan homeported WMEC & WHEC), WMSM (except Alaska homeported), PATFORSWA WPB & Cutter Support Team and permanent duty aboard sea pay-eligible non-Coast Guard vessels.
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 130 | 180 | 255 | 355 | 405 | 580 | 655 | 680 | 705 |
O-5 | 130 | 180 | 255 | 355 | 405 | 580 | 655 | 680 | 705 |
O-4 | 130 | 180 | 255 | 355 | 405 | 680 | 655 | 680 | 705 |
O-3 | 130 | 180 | 255 | 330 | 405 | 555 | 580 | 580 | 580 |
O-2 | 130 | 180 | 255 | 330 | 355 | 480 | 480 | 505 | 505 |
O-1E | 130 | 180 | 230 | 255 | 280 | 380 | 380 | 380 | 380 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 130 | 180 | 255 | 355 | 405 | 580 | 655 | 680 | 705 |
W-3 | 130 | 180 | 255 | 330 | 405 | 555 | 580 | 580 | 580 |
W-2 | 75 | 125 | 200 | 275 | 350 | 500 | 525 | 525 | 525 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|
O-6 | 805 | 805 | 805 | 805 | 805 | 805 | 805 | 805 |
O-5 | 730 | 755 | 755 | 755 | 755 | 755 | 755 | 755 |
O-4 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
O-3 | 580 | 605 | 605 | 605 | 605 | 605 | 605 | 605 |
O-2 | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
O-1E | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 730 | 755 | 755 | 755 | 755 | 755 | 755 | 755 |
W-3 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
W-2 | 580 | 605 | 605 | 605 | 605 | 605 | 605 | 605 |
Career Sea Pay for Coast Guard Officers on Level 5 Assignments
Level 5 assignments include WMEC-270, WAGB, WMSL, Kodiak and Alaska homeported WHEC, WMEC and WMSM.
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 155 | 205 | 280 | 380 | 455 | 705 | 755 | 755 | 780 |
O-5 | 155 | 205 | 280 | 380 | 455 | 705 | 755 | 755 | 755 |
O-4 | 155 | 205 | 280 | 380 | 455 | 705 | 755 | 755 | 755 |
O-3 | 155 | 205 | 280 | 380 | 455 | 630 | 655 | 655 | 655 |
O-2 | 155 | 205 | 280 | 355 | 430 | 530 | 555 | 555 | 555 |
O-1E | 130 | 205 | 280 | 280 | 305 | 430 | 430 | 430 | 430 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 155 | 205 | 280 | 380 | 455 | 705 | 755 | 755 | 780 |
W-3 | 155 | 205 | 280 | 380 | 455 | 705 | 755 | 755 | 755 |
W-2 | 155 | 205 | 280 | 380 | 455 | 630 | 655 | 655 | 655 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|
O-6 | 805 | 805 | 805 | 805 | 805 | 805 | 805 | 805 |
O-5 | 755 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O-4 | 755 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O-3 | 655 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
O-2 | 555 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
O-1E | 430 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
O-1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
W-4 | 805 | 805 | 805 | 805 | 805 | 805 | 805 | 805 |
W-3 | 755 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
W-2 | 655 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Sea pay premium for Coast Guard officers is $100 a month and is payable to all officers in paygrades O-1 through O-6.
Career Sea Pay for Army Officers
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 225 | 230 | 230 | 240 | 255 | 265 | |||
O-5 | 225 | 225 | 225 | 225 | 230 | 245 | |||
O-4 | 185 | 190 | 200 | 205 | 215 | 220 | |||
O-3 | 150 | 160 | 185 | 190 | 195 | 205 | |||
O-2 | 150 | 160 | 185 | 190 | 195 | 205 | |||
O-1 | 150 | 160 | 185 | 190 | 195 | 205 | |||
W-5 | 210 | 210 | 210 | 310 | 338 | 506 | 534 | 534 | 534 |
W-4 | 210 | 210 | 210 | 310 | 338 | 506 | 534 | 534 | 534 |
W-3 | 210 | 210 | 210 | 310 | 338 | 478 | 492 | 499 | 506 |
W-2 | 210 | 210 | 210 | 310 | 338 | 464 | 471 | 471 | 478 |
W-1 | 182 | 189 | 196 | 310 | 338 | 345 | 380 | 450 | 478 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 13 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 280 | 290 | 300 | 310 | 310 | 325 | 340 | 355 | 380 |
O-5 | 250 | 260 | 265 | 265 | 265 | 285 | 300 | 315 | 340 |
O-4 | 220 | 225 | 225 | 240 | 240 | 270 | 280 | 290 | 300 |
O-3 | 215 | 225 | 225 | 240 | 240 | 260 | 270 | 280 | 290 |
O-2 | 215 | 225 | 225 | 240 | 240 | 250 | 260 | 270 | 280 |
O-1 | 215 | 225 | 225 | 240 | 240 | 250 | 260 | 270 | 280 |
W-5 | 534 | 590 | 625 | 660 | 660 | 730 | 730 | 730 | 730 |
W-4 | 534 | 590 | 635 | 660 | 660 | 730 | 730 | 730 | 730 |
W-3 | 534 | 590 | 625 | 660 | 660 | 695 | 695 | 695 | 695 |
W-2 | 534 | 576 | 576 | 625 | 625 | 625 | 625 | 625 | 625 |
W-1 | 520 | 555 | 555 | 555 | 555 | 555 | 555 | 555 | 555 |
Sea Pay Premium is $100 a month and payable to all officers in pay grades O-1 through O-6
Career Sea Pay for Air Force Officers
Pay Grade |
Under 1 |
Over 1 |
Over 2 |
Over 3 |
Over 4 |
Over 5 |
Over 6 |
Over 7 |
Over 8 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 225 | 230 | 230 | 240 | 255 | 265 | |||
O-5 | 225 | 225 | 225 | 225 | 230 | 245 | |||
O-4 | 185 | 190 | 200 | 205 | 215 | 220 | |||
O-3 | 150 | 160 | 185 | 190 | 195 | 205 | |||
O-2 | 150 | 160 | 185 | 190 | 195 | 205 | |||
O-1 | 150 | 160 | 185 | 190 | 195 | 205 |
Pay Grade |
Over 9 |
Over 10 |
Over 11 |
Over 12 |
Over 13 |
Over 14 |
Over 16 |
Over 18 |
Over 20 |
---|---|---|---|---|---|---|---|---|---|
O-6 | 280 | 290 | 300 | 310 | 310 | 325 | 340 | 355 | 380 |
O-5 | 250 | 260 | 265 | 265 | 265 | 285 | 300 | 315 | 340 |
O-4 | 220 | 225 | 225 | 240 | 240 | 270 | 280 | 290 | 300 |
O-3 | 215 | 225 | 225 | 240 | 240 | 260 | 270 | 280 | 290 |
O-2 | 215 | 225 | 225 | 240 | 240 | 250 | 260 | 270 | 280 |
O-1 | 215 | 225 | 225 | 240 | 240 | 250 | 260 | 270 | 280 |
Sea Pay Premium is $100 a month and payable to all officers in pay grades O-1 through O-6
Keep Up With Military Pay Updates
Military pay benefits are constantly changing. Make sure you're up-to-date with everything you've earned. Subscribe to Military.com to receive updates on all of your military pay and benefits, delivered directly to your inbox.