Career Sea Pay for Enlisted Members

FacebookXPinterestEmailEmailEmailShare
Sailors and Marines load cases of water onto the amphibious dock landing ship USS Ashland (LSD 48) in preparation for the ship getting underway to deploy to Saipan. (U.S. Navy photo by Leah Eclavea/Released)
Sailors and Marines load cases of water onto the amphibious dock landing ship USS Ashland (LSD 48) in preparation for the ship getting underway to deploy to Saipan. (U.S. Navy photo by Leah Eclavea/Released)

Career Sea Pay for enlisted members can range from a monthly rate of $60 to $805 depending on your paygrade and how many years of sea time you have. Sea pay is paid to members assigned to ships or to commands that are deployed onboard a ship.

For officer sea pay information click here.

Sea Pay Premium

Sea pay premium is a special pay that is in addition to career sea pay and is paid for unusually long periods of continuous sea duty. A member entitled to career sea pay who has served 36 consecutive months of sea duty becomes entitled to sea pay premium for the 37th and consecutive months of sea duty.

Career Sea Pay for Enlisted Navy & Marine Corps

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 135 135 160 381 400 438 438 469 688
    E-8 135 135 160 381 400 438 438 469 688
    E-7 135 135 160 381 400 438 438 469 688
    E-6 135 135 160 350 375 394 406 438 638
    E-5 70 80 160 350 375 394 406 438 638
    E-4 70 80 160 350 363 363 363 363 488
    E-3 50 60 100 125 125 125 125 125 125
    E-2 50 60 75 94 94 94 94 94 94
    E-1 50 50 50 50 50 50 50 50 50
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    13
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 700 700 713 725 750 750 750 750 750
    E-8 700 700 713 725 750 750 750 750 750
    E-7 700 700 713 725 750 750 750 750 750
    E-6 656 656 656 675 694 713 731 750 750
    E-5 638 638 638 638 638 638 638 638 638
    E-4 488 488 488 488 488 488 488 488 488
    E-3 125 125 125 125 125 125 125 125 125
    E-2 94 94 94 94 94 94 94 94 94
    E-1 63 63 63 63 63 63 63 63 63

    Sea Pay Premium is $200 a month and payable to:

    1. All enlisted members in pay grades E-1 through E-4
    2. All enlisted members in pay grades E-5 through E-9 with less than 8 years of cumulative sea duty

    Career Sea Pay for Enlisted Coast Guard on Level 1 Assignments

    Level 1 cutters and assignments include WLI, WYTL and ATOS.

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 105 130 130 155 205 255 305 355 355
    E-8 105 130 130 155 205 255 305 355 355
    E-7 105 130 130 155 205 255 305 305 305
    E-6 105 130 130 155 205 255 255 255 255
    E-5 105 130 130 155 205 205 205 205 205
    E-4 105 130 130 155 180 180 180 180 180
    E-3 80 105 130 130 155 155 155 155 155
    E-2 60 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60 60
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 355 355 355 355 355 355 355 355
    E-8 355 355 355 355 355 355 355 355
    E-7 305 305 305 305 305 305 305 305
    E-6 255 255 255 255 255 255 255 255
    E-5 205 205 205 205 205 205 205 205
    E-4 180 180 180 180 180 180 180 180
    E-3 155 155 155 155 155 155 155 155
    E-2 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60

    Career Sea Pay for Enlisted Coast Guard on Level 2 Assignments

    Level 2 assignments consist of WTGB, 87' WPB, and 110' WPB, WLIC, WLR and WLM.

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 105 130 180 230 305 455 505 580 605
    E-8 105 130 180 230 305 455 505 530 530
    E-7 105 130 180 230 305 455 505 505 505
    E-6 105 130 180 230 305 405 455 455 455
    E-5 105 130 180 230 280 355 380 380 405
    E-4 105 130 180 205 230 255 280 305 330
    E-3 90 105 130 130 155 155 180 180 205
    E-2 60 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60 60
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 605 605 630 655 680 680 680 680
    E-8 555 555 580 580 580 605 605 605
    E-7 505 505 505 530 530 555 555 55
    E-6 455 480 480 480 480 505 505 505
    E-5 405 405 405 405 405 405 405 405
    E-4 330 355 355 355 355 355 355 355
    E-3 205 230 230 230 230 230 230 230
    E-2 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60

    Career Sea Pay for Enlisted Coast Guard on Level 3 Assignments

    Level 3 assignments include WLBB, WLB, WPC deployed TACLET units and TDY aboard non-USCG vessels.

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 105 130 230 255 355 480 555 580 580
    E-8 105 130 230 255 355 480 555 580 580
    E-7 105 130 230 255 355 480 555 580 580
    E-6 105 130 230 255 355 480 480 505 505
    E-5 105 130 230 255 305 405 430 430 430
    E-4 105 130 205 230 255 330 355 355 355
    E-3 90 105 130 130 155 155 180 180 205
    E-2 60 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60 60
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 605 605 655 655 655 680 680 680
    E-8 605 605 605 605 605 630 630 630
    E-7 580 580 580 580 580 605 605 605
    E-6 505 505 505 505 505 505 505 505
    E-5 430 455 455 455 455 455 455 455
    E-4 355 380 380 380 380 380 380 380
    E-3 205 230 230 230 230 230 230 230
    E-2 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60

    Career Sea Pay for Enlisted Coast Guard on Level 4 Assignments

    Level 4 assignments include EAGLE WIX, WMEC (except WMEC-270), WHEC (except Alaskan homeported WMEC & WHEC), WMSM (except Alaska homeported), PATFORSWA WPB & Cutter Support Team and permanent duty aboard sea pay-eligible non-Coast Guard vessels.

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 130 180 255 355 405 580 655 680 705
    E-8 130 180 255 355 405 580 655 680 705
    E-7 130 180 255 355 405 580 655 680 705
    E-6 130 180 255 330 405 555 580 580 580
    E-5 130 180 255 330 355 480 480 505 505
    E-4 130 180 230 255 280 380 380 380 380
    E-3 90 130 130 155 180 180 180 180 205
    E-2 60 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60 60
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 805 805 805 805 805 805 805 805
    E-8 730 755 755 755 755 755 755 755
    E-7 730 730 730 730 730 730 730 730
    E-6 580 605 605 605 605 605 605 605
    E-5 505 505 505 505 505 505 505 505
    E-4 405 405 405 405 405 405 405 405
    E-3 205 230 230 255 255 255 255 255
    E-2 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60

    Career Sea Pay for Enlisted Coast Guard on Level 5 Assignments

    Level 5 assignments include WMEC-270, WAGB, WMSL, Kodiak and Alaska homeported WHEC, WMEC and WMSM.

    Cumulative Years of Sea Duty
    Pay
    Grade
    Under
    1
    Over
    1
    Over
    2
    Over
    3
    Over
    4
    Over
    5
    Over
    6
    Over
    7
    Over
    8
    E-9 155 205 280 380 455 705 755 755 780
    E-8 155 205 280 380 455 705 755 755 780
    E-7 155 205 280 380 455 705 755 755 755
    E-6 155 205 280 380 455 630 655 655 655
    E-5 155 205 280 355 450 530 555 555 555
    E-4 130 205 280 280 305 430 430 430 430
    E-3 105 130 155 155 180 180 205 205 230
    E-2 60 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60 60
    Cumulative Years of Sea Duty
    Pay
    Grade
    Over
    9
    Over
    10
    Over
    11
    Over
    12
    Over
    14
    Over
    16
    Over
    18
    Over
    20
    E-9 805 805 805 805 805 805 805 805
    E-8 805 805 805 805 805 805 805 805
    E-7 755 780 780 780 780 780 780 780
    E-6 655 680 680 680 680 680 680 680
    E-5 555 580 580 580 580 580 580 580
    E-4 430 455 455 455 455 455 455 455
    E-3 230 255 255 280 280 305 305 305
    E-2 60 60 60 60 60 60 60 60
    E-1 60 60 60 60 60 60 60 60

    Sea pay premium for Coast Guard personnel is $100 a month and is payable to all members in paygrades E-4 through O-6.

    Career Sea Pay for Enlisted Army

      Cumulative Years of Sea Duty
      Pay
      Grade
      Under
      1
      Over
      1
      Over
      2
      Over
      3
      Over
      4
      Over
      5
      Over
      6
      Over
      7
      Over
      8
      E-9 130 130 156 328 347 425 425 458 477
      E-8 130 130 156 328 347 425 425 458 477
      E-7 130 130 156 328 347 425 425 458 477
      E-6 130 130 156 295 321 380 393 425 425
      E-5 65 78 156 295 321 380 393 425 425
      E-4 65 78 156 275 308 308 308 308 308
      E-3 50 60 120 150 160 170 190 190 190
      E-2 50 60 120 150 160 170 170 170 170
      E-1 50 60 120 150 160 160 160 160 160
      Cumulative Years of Sea Duty
      Pay
      Grade
      Over 9 Over 10 Over 11 Over 12 Over 13 Over 14 Over 16 Over 18 Over 20
      E-9 490 490 503 516 555 588 620 646 646
      E-8 490 490 503 516 555 588 620 646 646
      E-7 490 490 503 516 555 588 620 620 620
      E-6 445 445 445 464 484 503 523 555 555
      E-5 425 425 425 425 425 425 425 425 425
      E-4 308 308 308 308 308 308 308 308 308
      E-3 190 190 190 190 190 190 190 190 190
      E-2 170 170 170 170 170 170 170 170 170
      E-1 160 160 160 160 160 160 160 160 160

      Sea Pay Premium is $100 a month and payable to all enlisted members in pay grades E-1 through E-3

      Career Sea Pay for Enlisted Air Force

        Cumulative Years of Sea Duty
        Pay
        Grade
        Under
        1
        Over
        1
        Over
        2
        Over
        3
        Over
        4
        Over
        5
        Over
        6
        Over
        7
        Over
        8
        E-9 100 100 120 175 190 350 350 375 390
        E-8 100 100 120 175 190 350 350 375 390
        E-7 100 100 120 175 190 350 350 375 390
        E-6 100 100 120 150 170 315 325 350 350
        E-5 50 60 120 150 170 315 325 350 350
        E-4 50 60 120 150 160 160 160 160 160
        Cumulative Years of Sea Duty
        Pay
        Grade
        Over 9 Over 10 Over 11 Over 12 Over 13 Over 14 Over 16 Over 18 Over 20
        E-9 400 400 410 420 450 475 520 520 520
        E-8 400 400 410 420 450 475 520 520 520
        E-7 400 400 410 420 450 475 500 500 500
        E-6 365 365 365 380 395 410 425 450 450
        E-5 350 350 350 350 350 350 350 350 350
        E-4 160 160 160 160 160 160 160 160 160

        Sea Pay Premium is $100 a month and payable to:

        1. All enlisted members in pay grade E-4
        2. All enlisted members in pay grades E-5 through E-9 with less than 5 years of cumulative sea duty

        Keep Up With Military Pay Updates

        Military pay benefits are constantly changing. Make sure you're up-to-date with everything you've earned. Subscribe to Military.com to receive updates on all of your military pay and benefits, delivered directly to your inbox.

        Story Continues
        Military Pay